< Terug naar objectToont tot 100 van de meest recente revisies:
Overzicht van wijzigingen voor objectnr. 354575259267
| Datum | Tijd | Gewijzigde gegevens |
|---|---|---|
27 okt 2026 | 12:10:46 p.m. CET | Nu kopen-prijs Details Nu kopen-prijs voor |
22 okt 2026 | 05:17:15 a.m. CEST | Aantal Quantity reduced from 44 to 42 |
21 okt 2026 | 10:36:15 a.m. CEST | De verkoper heeft de lijst met uitgesloten locaties gewijzigd. |
20 okt 2026 | 09:53:01 a.m. CEST | Aantal Quantity reduced from 45 to 44 |
20 okt 2026 | 12:27:30 a.m. CEST | Aantal Quantity reduced from 46 to 45 |
19 okt 2026 | 09:24:26 p.m. CEST | Aantal Quantity increased from 45 to 46 |
17 okt 2026 | 08:10:55 a.m. CEST | Aantal Quantity reduced from 46 to 45 |
16 okt 2026 | 08:41:10 p.m. CEST | Aantal Quantity reduced from 47 to 46 |
14 okt 2026 | 01:41:49 a.m. CEST | Aantal Quantity reduced from 48 to 47 |
11 okt 2026 | 05:15:03 p.m. CEST | Aantal Quantity reduced from 49 to 48 |
07 okt 2026 | 06:53:18 a.m. CEST | Aantal Quantity reduced from 50 to 49 |
07 okt 2026 | 05:03:27 a.m. CEST | Aantal Quantity increased from 49 to 50 |
06 okt 2026 | 10:53:40 p.m. CEST | Aantal Quantity reduced from 50 to 49 |
30 sep 2026 | 08:54:05 a.m. CEST | Aantal Quantity reduced from 51 to 50 |
29 sep 2026 | 11:01:46 p.m. CEST | Aantal Quantity reduced from 52 to 51 |
28 sep 2026 | 07:48:37 p.m. CEST | Aantal Quantity reduced from 53 to 52 |
28 sep 2026 | 12:11:13 p.m. CEST | Aantal Quantity reduced from 54 to 53 |
28 sep 2026 | 11:54:02 a.m. CEST | Site en regio's De verkoper heeft de verzendlocatie bijgewerkt. De verkoper heeft de lijst met uitgesloten locaties gewijzigd. |
26 sep 2026 | 06:26:47 a.m. CEST | Aantal Quantity reduced from 55 to 54 |
25 sep 2026 | 02:25:32 a.m. CEST | Aantal Quantity reduced from 56 to 55 |
24 sep 2026 | 11:16:37 a.m. CEST | Nu kopen-prijs Details De verkoper heeft het retourbeleid bijgewerkt. Nu kopen-prijs voor |
14 sep 2026 | 09:51:28 a.m. CEST | Aantal Quantity reduced from 57 to 56 |
13 sep 2026 | 07:01:47 a.m. CEST | Aantal Quantity reduced from 59 to 57 |
12 sep 2026 | 05:56:38 a.m. CEST | Aantal Quantity reduced from 61 to 59 |
12 sep 2026 | 01:18:46 a.m. CEST | Aantal Quantity reduced from 62 to 61 |
11 sep 2026 | 05:41:19 a.m. CEST | Aantal Quantity reduced from 63 to 62 |
07 sep 2026 | 04:59:52 p.m. CEST | Aantal Quantity reduced from 64 to 63 |
03 sep 2026 | 11:08:02 p.m. CEST | Aantal Quantity reduced from 65 to 64 |
02 sep 2026 | 04:13:01 p.m. CEST | Aantal Quantity reduced from 67 to 65 |
02 sep 2026 | 03:17:17 p.m. CEST | Aantal Quantity increased from 66 to 67 |
02 sep 2026 | 02:45:55 p.m. CEST | Aantal Quantity reduced from 67 to 66 |
01 sep 2026 | 10:56:34 a.m. CEST | Aantal Quantity reduced from 68 to 67 |
31 aug 2026 | 04:01:21 p.m. CEST | Aantal Quantity reduced from 69 to 68 |
31 aug 2026 | 03:26:50 p.m. CEST | Aantal Quantity reduced from 70 to 69 |
28 aug 2026 | 05:53:23 p.m. CEST | Aantal Quantity reduced from 71 to 70 |
26 aug 2026 | 11:34:28 a.m. CEST | Nu kopen-prijs Details Nu kopen-prijs voor |
22 aug 2026 | 02:33:36 p.m. CEST | Aantal Quantity reduced from 72 to 71 |
22 aug 2026 | 04:03:38 a.m. CEST | Aantal Quantity reduced from 73 to 72 |
21 aug 2026 | 11:05:34 p.m. CEST | Aantal Quantity reduced from 74 to 73 |
21 aug 2026 | 04:48:52 p.m. CEST | Aantal Quantity reduced from 75 to 74 |
21 aug 2026 | 08:16:16 a.m. CEST | Aantal Quantity reduced from 76 to 75 |
16 aug 2026 | 07:13:02 a.m. CEST | Aantal Quantity reduced from 77 to 76 |
15 aug 2026 | 03:21:25 p.m. CEST | Aantal Quantity increased from 57 to 77 |
14 aug 2026 | 04:26:02 p.m. CEST | Aantal Quantity reduced from 58 to 57 |
13 aug 2026 | 05:29:33 p.m. CEST | Aantal Quantity reduced from 59 to 58 |
12 aug 2026 | 10:07:32 p.m. CEST | Aantal Quantity reduced from 60 to 59 |
12 aug 2026 | 04:56:52 p.m. CEST | Aantal Quantity increased from 59 to 60 |
12 aug 2026 | 04:23:03 p.m. CEST | Aantal Quantity reduced from 60 to 59 |
12 aug 2026 | 05:43:40 a.m. CEST | Aantal Quantity reduced from 61 to 60 |
11 aug 2026 | 12:45:10 a.m. CEST | Aantal Quantity reduced from 62 to 61 |
09 aug 2026 | 07:07:42 p.m. CEST | Aantal Quantity reduced from 63 to 62 |
09 aug 2026 | 10:05:06 a.m. CEST | Aantal Quantity reduced from 64 to 63 |
09 aug 2026 | 01:54:42 a.m. CEST | Beschrijving |
08 aug 2026 | 05:08:25 a.m. CEST | Aantal Quantity reduced from 65 to 64 |
07 aug 2026 | 07:40:48 p.m. CEST | Beschrijving |
05 aug 2026 | 03:40:53 a.m. CEST | Aantal Quantity reduced from 66 to 65 |
03 aug 2026 | 07:04:54 p.m. CEST | Aantal Quantity reduced from 67 to 66 |
03 aug 2026 | 11:48:58 a.m. CEST | Aantal Quantity reduced from 68 to 67 |
31 jul 2026 | 10:36:23 p.m. CEST | Aantal Quantity reduced from 69 to 68 |
31 jul 2026 | 01:54:51 p.m. CEST | Aantal Quantity reduced from 70 to 69 |
30 jul 2026 | 08:28:43 a.m. CEST | Aantal Quantity reduced from 71 to 70 |
30 jul 2026 | 01:12:42 a.m. CEST | Aantal Quantity reduced from 72 to 71 |
25 jul 2026 | 02:14:57 a.m. CEST | Aantal Quantity increased from 71 to 72 |
24 jul 2026 | 10:59:36 a.m. CEST | Nu kopen-prijs Details Nu kopen-prijs voor |
24 jul 2026 | 09:57:15 a.m. CEST | Aantal Quantity increased from 61 to 71 |
23 jul 2026 | 06:02:14 a.m. CEST | Aantal Quantity reduced from 62 to 61 |
22 jul 2026 | 10:54:52 p.m. CEST | Aantal Quantity increased from 61 to 62 |
22 jul 2026 | 10:10:27 p.m. CEST | Aantal Quantity reduced from 62 to 61 |
22 jul 2026 | 02:44:20 p.m. CEST | Aantal Quantity reduced from 63 to 62 |
21 jul 2026 | 07:29:41 a.m. CEST | Aantal Quantity increased from 53 to 63 |
20 jul 2026 | 05:10:31 p.m. CEST | Aantal Quantity reduced from 54 to 53 |
17 jul 2026 | 07:22:02 a.m. CEST | Aantal Quantity reduced from 55 to 54 |
16 jul 2026 | 07:24:41 p.m. CEST | Aantal Quantity reduced from 56 to 55 |
16 jul 2026 | 01:32:02 a.m. CEST | Aantal Quantity reduced from 57 to 56 |
13 jul 2026 | 03:44:59 a.m. CEST | Aantal Quantity reduced from 58 to 57 |
11 jul 2026 | 06:47:36 a.m. CEST | Aantal Quantity reduced from 59 to 58 |
06 jul 2026 | 01:09:29 a.m. CEST | Beschrijving |
04 jul 2026 | 03:46:45 a.m. CEST | Aantal |
30 jun 2026 | 04:43:37 p.m. CEST | Aantal |
30 jun 2026 | 12:30:29 p.m. CEST | Aantal |
30 jun 2026 | 02:06:36 a.m. CEST | Aantal |
29 jun 2026 | 05:26:08 p.m. CEST | Nu kopen-prijs Details Nu kopen-prijs voor |
26 jun 2026 | 12:16:31 p.m. CEST | Aantal |
26 jun 2026 | 11:30:09 a.m. CEST | Nu kopen-prijs Details Nu kopen-prijs voor |
26 jun 2026 | 04:30:54 a.m. CEST | Aantal |
26 jun 2026 | 03:31:28 a.m. CEST | Aantal |
23 jun 2026 | 05:09:35 p.m. CEST | Aantal |
23 jun 2026 | 04:46:58 a.m. CEST | Aantal |
22 jun 2026 | 10:18:31 a.m. CEST | Aantal |
22 jun 2026 | 05:13:55 a.m. CEST | Aantal |
21 jun 2026 | 10:41:42 p.m. CEST | Aantal |
21 jun 2026 | 09:39:07 p.m. CEST | Aantal |
21 jun 2026 | 06:12:29 p.m. CEST | Aantal |
21 jun 2026 | 05:22:10 p.m. CEST | Aantal |
15 jun 2026 | 02:19:29 p.m. CEST | Aantal |
15 jun 2026 | 09:48:34 a.m. CEST | Aantal |
15 jun 2026 | 05:10:55 a.m. CEST | Aantal |
14 jun 2026 | 06:15:40 p.m. CEST | Aantal |
14 jun 2026 | 10:36:48 a.m. CEST | Aantal |
12 jun 2026 | 09:50:53 a.m. CEST | Aantal |
Tijdens de aanbiedingsperiode kan de verkoper wijzigingen aanbrengen. De verkoper kan echter bepaalde gegevens, zoals de verkoopvorm of duur van de aanbieding, niet wijzigen. Meer informatieMeer informatie - Help-pagina van aanbieding herzien
Als koper kunt u het object dat u gekocht hebt, bekijken op de pagina Aankoopgeschiedenis. Meer informatieMeer informatie - Help-pagina voor kopers